IMPORTANT NOTE: CLICK ON ANY OF THESE LINKS AND YOU WILL GET TO AMAZON.COM AND THEN EVEN IF YOU GO BUY SOME OTHER BOOK, EVEN *NOT THE ONE I'VE LINKED TO*, I WILL GET A SMALL MONETARY KICK-BACK FROM YOUR PURCHASE. Which is to say: PLEASE CLICK THROUGH! I haven't gotten a referral-bonus in ages :)
2009 | 38 books read | This was the year I read all four of the Twilight series books. Not sure if I even get credit for the good stuff, considering. (WHY DID IT END? GIVE ME MORE!) (Just kidding.) (Sorta.) (And I'm not alone, even at my age: this article claims to get it.) |
2008 | 44 books read | I loved Eat, Pray, Love so just shut up. A Tree Grows in Brooklyn, and The Pillars of the Earth. |
2007 | 55 books read | LOTS of great stuff, including A Tale of Two Cities, The Moon and Sixpence, The Corrections, and The History of Love. |
2006 | 39 books read | notably The Princess Bride, Extremely Loud and Incredibly Close, Frankenstein, and The Satanic Verses |
2005 | 40 books read | A year of beautiful books: Truth & Beauty and The Time Traveler's Wife, and Everything is Illuminated |
2004 | 38 books read | Only War and Peace. Only not really only. Also Unintended Consequences and Madame Bovary, for two. |
2003 | 40 books read | The Amazing Adventures of Kavalier & Clay and this was the year I really read the Bible, one parsha every Friday night. |
2002 | 43 books read | Anna Karenina! and The Brothers Karamazov! and Of Mice and Men! AND Infinite Jest. What a year. |
Happy New Year.